Big Bear Events
Next Race: 21/11/2025
Salcey Forest
Next Race: 21/11/2025
Salcey Forest
First Name | Last Name | Race | Club |
---|---|---|---|
Amber | Barlow | Dormouse Challenge | |
Catherine | Benn | Dormouse Challenge | Coventry Triathetes |
Sarah | Bland | Dormouse Challenge | |
Vicki | Brunsdon | Dormouse Challenge | Badgers |
Paul | Cartwright | Dormouse Challenge | 100marathon club |
Alice | Coffman | Dormouse Challenge | Ealing Eagles Running Club |
Jamie | Cox | Dormouse Challenge | |
Tom | Crisp | Dormouse Challenge (Canicross) | WIP Running Club |
IAN | CROSS | Dormouse Challenge | Mansfield Harriers |
Katy | Davies | Dormouse Challenge | Northbrook AC |
Helen | Farr | Dormouse Challenge | |
Louise | Forde | Dormouse Challenge (Canicross) | Carnie runs & canicross midlands |
Marion | Frankland | Dormouse Challenge | Lonely Goat RC |
Nicola | Gardiner | Dormouse Challenge (Canicross) | brackley and district running club |
Ian | Gardner | Dormouse Challenge | |
James | Godfrey | Dormouse Challenge | |
Jo | Gooding | Dormouse Challenge (Canicross) | |
Elaine | Gray | Dormouse Challenge | Daventry Road Runners |
Lisa | Greenhalgh | Dormouse Challenge | |
Alexandra | Hale | Dormouse Challenge |
Overall Rating