• Our Events
  • Register
  • Login
Event Video

Big Bear Events

Longest Day Challenge

Nuneaton, Warwickshire.

Hartshill Hayes Country Park is run an managed by Warwickshire County Council. It has sufficient parking (£2.50) and a toilet block. The concession stand may be open for the event but isn't normally on a Friday. Use the post code CV10 0TH for Sat Navs. It is 10 minutes from Nuneaton and 20 minutes from Junction 3 of the M6. The closest train station is Nuneaton.

Big Bear Events

Longest Day Challenge

Nuneaton, Warwickshire.

Hartshill Hayes Country Park is run an managed by Warwickshire County Council. It has sufficient parking (£2.50) and a toilet block. The concession stand may be open for the event but isn't normally on a Friday. Use the post code CV10 0TH for Sat Navs. It is 10 minutes from Nuneaton and 20 minutes from Junction 3 of the M6. The closest train station is Nuneaton.

  • Details
  • Route Maps
  • Reviews
  • Results
  • Event Details
  • Maps
  • Reviews
  • Results

Claim Result

Longest Day Challenge Results
21/06/2018, 09:00
View Image Gallery

Position First Name Last Name Gender Club Distance Number Of Laps Division Rank DNF Position Time Action
1 Luke Melling 31.68 05:29:07.00 Claim
2 Matt Warren 28.8 05:54:24.00 Claim
3 Nicky Wall 28.8 06:12:29.00 Claim
4 Carl Holyoak 28.8 05:31:40.00 Claim
5 Adie Kirkham 26.25 05:14:40.00 Claim
6 Olivia Stacey 26.25 05:24:32.00 Claim
7 John Kew 26.25 06:31:13.00 Claim
8 Lynda Copson 26.25 06:49:34.00 Claim
9 Nick Nicholson 26.25 07:02:57.00 Claim
10 Richard Broadbent 23.04 05:05:52.00 Claim
11 Philip Blazdell 20.16 05:10:49.00 Claim
12 Haden Smith 20.16 05:14:16.00 Claim
13 Charles Larsson 20.16 05:18:34.00 Claim
14 Elliott Line 17.28 03:20:19.00 Claim
15 Melanie Hill 17.28 04:43:24.00 Claim
16 Cheryl Dewis 14.4 02:28:14.00 Claim
17 Esther Holyoak 14.4 02:59:41.00 Claim
18 Yvonne Faulkner 14.4 03:07:36.00 Claim
19 Dani Atkins 14.4 03:11:41.00 Claim
20 Sarah Prince 14.4 03:11:42.00 Claim
21 Samantha Watkins 14.4 04:10:21.00 Claim
22 Ann Hadley 14.4 04:27:07.00 Claim
23 Kathrin Foster 14.4 05:09:09.00 Claim
24 Andrea Wolstenholme 14.4 03:17:17.00 Claim
25 Sarah Chamberlain 14.4 03:55:09.00 Claim
26 Anne-marie Goodwin 14.4 03:57:08.00 Claim
27 Natasha 14.4 03:59:14.00 Claim
28 Caroline Curtis 14.4 05:09:08.00 Claim
29 David Earp 11.52 01:57:59.00 Claim
30 Claire Knibb 11.52 02:40:12.00 Claim
31 Helen Coleman 11.52 02:59:31.00 Claim
32 Evelyn Wilson 11.52 04:53:56.00 Claim
33 Julie Tarn 11.52 04:54:03.00 Claim
34 Lesley Pymm 8.640000000000001 02:20:26.00 Claim
35 Kerry Savage 8.640000000000001 02:25:44.00 Claim
36 Claire Goodyer 8.640000000000001 02:57:44.00 Claim
37 Sarah Parkes 8.640000000000001 02:57:50.00 Claim
38 Anne-marie Matthews 8.640000000000001 03:04:15.00 Claim
39 Kathryn Cheadle 8.640000000000001 03:14:18.00 Claim
40 Gemma Bevan 5.76 01:04:38.00 Claim
41 Rachel Pearce 5.76 03:17:31.00 Claim
42 Isobel Monaghan 5.76 03:17:46.00 Claim

No results were found for your search.

  • Facebook
  • Twitter
  • Instagram
  • About Us