• Our Events
  • Register
  • Login
Event Video

Big Bear Events

Kingfisher Challenge

Coombe Abbey Park

Big Bear Events

Kingfisher Challenge

Coombe Abbey Park

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • FAQs

Claim Result

Kingfisher Challenge Results
30/09/2025, 09:00

Position First Name Last Name Gender Club Gender Position Number Of Laps Distance (Miles) Time Action
1 Tom Keeber Male M: 1 10 33 05:50:41.64 - Claimed
2 Cam Ferguson Male M: 2 10 33 05:55:34.94 - Claimed
3 Isabelle De Vugt-Soljak Female F: 1 10 33 06:04:52.06 - Claimed
4 David HALFORD Male Northbrook M: 3 10 33 06:19:38.27 - Claimed
5 Brian Ferries Male M: 4 10 33 06:20:18.52 - Claimed
6 Phillippa Elms Female F: 2 10 33 06:24:57.14 - Claimed
7 Joe Lingard Male M: 5 9 29.7 04:42:15.24 - Claimed
8 MARTYN HASELL Male M: 6 9 29.7 05:09:30.53 - Claimed
9 Suzi Osborn Female Kings Heath Lions RC F: 3 9 29.7 05:16:41.99 - Claimed
10 Emily Birkett Female F: 4 9 29.7 05:36:28.51 - Claimed
11 Alan Smith Male Northbrook AC M: 7 9 29.7 05:39:31.80 - Claimed
12 Adam Pipe Male Fordy Runs Running Club M: 8 9 29.7 05:43:12.07 - Claimed
13 Ian Kittle Male M: 9 9 29.7 05:48:21.52 - Claimed
14 Charlie Demetriou Female F: 5 9 29.7 06:02:17.23 - Claimed
15 Tony Stevenson Male 100 Marathon Club M: 10 8 26.4 03:46:35.40 - Claimed
16 George Salter Male M: 11 8 26.4 03:46:57.32 - Claimed
17 Ben Wittenberg Male 100 Marathon Club M: 12 8 26.4 04:17:31.11 - Claimed
18 Dan Kiernan Male M: 13 8 26.4 04:19:06.93 - Claimed
19 GINTS TUBELIS M: 14 8 26.4 04:19:15.37 - Claim
20 Jason Strain Male M: 15 8 26.4 04:23:48.26 - Claimed
21 Austin Turner Male M: 16 8 26.4 04:24:19.66 - Claimed
22 Kate Wild Female F: 6 8 26.4 04:38:32.73 - Claimed
23 Pat Norris Male M: 17 8 26.4 04:41:17.42 - Claimed
24 MICHAEL MC ENIFF M: 18 8 26.4 04:42:36.02 - Claim
25 Stella Denniss Female 100 Marathon Club F: 7 8 26.4 04:46:13.58 - Claimed
26 Thomas Lumley Male M: 19 8 26.4 04:46:31.14 - Claimed
27 Charlotte Rutherford Female Telford Harriers F: 8 8 26.4 04:47:44.00 - Claimed
28 Jane Lightfoot Female 100 Marathon Club F: 9 8 26.4 04:49:13.92 - Claimed
29 Andy Carpenter Male M: 20 8 26.4 04:57:05.72 - Claimed
30 Jason Hewitt Male Sedgley striders runn M: 21 8 26.4 04:58:51.33 - Claimed
31 Sean Rudd Male M: 22 8 26.4 05:00:06.90 - Claimed
32 Declan Fitzpatrick Male M: 23 8 26.4 05:10:25.20 - Claimed
33 Robert Smith Male 100 Marathon Club M: 24 8 26.4 05:10:25.70 - Claimed
34 Gary Dixon Male 100 Marathon Club M: 25 8 26.4 05:10:25.70 - Claimed
35 David Spiby Male M: 26 8 26.4 05:10:25.70 - Claimed
36 Paula Short Female stamford striders F: 10 8 26.4 05:16:34.72 - Claimed
37 Charlie Griffiths Male M: 27 8 26.4 05:18:08.37 - Claimed
38 Hannah Cooper Female Big Bear Brigade F: 11 8 26.4 05:18:35.91 - Claimed
39 Brian Thurogood Male 100 Marathon Club M: 28 8 26.4 05:22:08.95 - Claimed
40 Helen Lawrence Female F: 12 8 26.4 05:23:33.04 - Claimed
41 Geoffrey Lumley Male M: 29 8 26.4 05:23:33.27 - Claimed
42 Claudie Combelas Female nortbrookac F: 13 8 26.4 05:25:45.90 - Claimed
43 ALLAN GREEN 100 Marathon Club M: 30 8 26.4 05:29:24.08 - Claim
44 Karl Randall Male 100 Marathon Club M: 31 8 26.4 05:37:05.88 - Claimed
45 Lucy Fern Female 100 Marathon Club F: 14 8 26.4 05:59:13.40 - Claimed
46 Kieran La Barbera Male M: 32 8 26.4 06:13:02.05 - Claimed
47 Liam Moynihan Male M: 33 8 26.4 06:17:15.85 - Claimed
48 Marion Frankland Female Lonely Goat RC F: 15 8 26.4 06:29:06.65 - Claimed
49 Laura Chapman Female F: 16 8 26.4 06:51:38.15 - Claimed
50 Gary Burn Male M: 34 7 23.1 03:53:49.78 - Claimed
51 Claire Bryan Female F: 17 7 23.1 03:55:04.50 - Claimed
52 Alison Rose-Quirie Female Rugby Triathlon Club F: 18 6 19.8 03:20:32.66 - Claimed
53 Helen Robinson Female Lonely Goat RC F: 19 6 19.8 03:36:41.62 - Claimed
54 David Eden Male M: 35 6 19.8 03:53:29.70 - Claimed
55 Adam Mitchell-Whitcombe Male Lonely Goat RC M: 36 6 19.8 04:05:59.17 - Claimed
56 Sarah Bland Female F: 20 6 19.8 04:16:45.64 - Claimed
57 Ian Gardner Male M: 37 6 19.8 04:24:04.76 - Claimed
58 Jen Cunningham Female F: 21 6 19.8 04:29:32.29 - Claimed
59 Helen King Female Sphinx AC F: 22 6 19.8 04:38:25.51 - Claimed
60 Hannah Fern Female F: 23 6 19.8 04:41:14.34 - Claimed
61 Sandy Churchward Female F: 24 6 19.8 04:41:15.13 - Claimed
62 ELLE HARRIS F: 25 6 19.8 04:41:16.28 - Claim
63 Paolo La Barbera Male M: 38 6 19.8 06:17:52.82 - Claimed
64 Kevin Tomkinson Male Knowle & Dorridge RC M: 39 5 16.5 02:48:26.59 - Claimed
65 Lucy Hodkinson Female F: 26 5 16.5 03:00:00.31 - Claimed
66 Emma Calcutt Female F: 27 5 16.5 03:12:08.81 - Claimed
67 Karina Young Female Boots F: 28 5 16.5 03:12:52.19 - Claimed
68 Candice Buchanan Female F: 29 5 16.5 03:12:58.77 - Claimed
69 Katy Davies Female F: 30 5 16.5 03:19:05.74 - Claimed
70 Liz Peel Female Badgers F: 31 5 16.5 03:22:39.01 - Claimed
71 Laura Marsden Female F: 32 5 16.5 04:12:28.06 - Claimed
72 Jordan Rainsford Male M: 40 5 16.5 04:15:50.33 - Claimed
73 Sarah Sellers Female Ryland Runnners F: 33 5 16.5 04:49:36.53 - Claimed
74 Leighann Clarke Female F: 34 5 16.5 04:49:37.11 - Claimed
75 Wayne Hackett Male Stilton Striders M: 41 4 13.2 02:03:22.22 - Claimed
76 Andrew Crouch Male Nil M: 42 4 13.2 02:07:02.67 - Claimed
77 Jon Staines Male M: 43 4 13.2 02:12:22.33 - Claimed
78 Steve Kiernan Male M: 44 4 13.2 02:17:39.76 - Claimed
79 Sarah Lightowler Female F: 35 4 13.2 02:24:21.67 - Claimed
80 Janet Howes Female F: 36 4 13.2 02:25:49.11 - Claimed
81 Justin Fuller Male M: 45 4 13.2 02:25:50.35 - Claimed
82 Katie Kayne Female F: 37 4 13.2 02:31:19.18 - Claimed
83 Marie Bindan Female F: 38 4 13.2 02:32:42.34 - Claimed
84 Nicola Benyahia Female F: 39 4 13.2 02:34:19.82 - Claimed
85 Sophie Collett Female F: 40 4 13.2 02:35:06.09 - Claimed
86 Fraser Salkeld Male M: 46 4 13.2 02:38:30.91 - Claimed
87 Rachel Hibberd Female F: 41 4 13.2 02:39:52.36 - Claimed
88 Emily Townsend Female F: 42 4 13.2 02:40:59.11 - Claimed
89 Fiona Brown Female F: 43 4 13.2 02:43:40.16 - Claimed
90 Kieran Pitman Male M: 47 4 13.2 02:43:55.64 - Claimed
91 Millie Roberts Female F: 44 4 13.2 02:44:28.05 - Claimed
92 Tamara Savage Female Royal Sutton Coldfiel F: 45 4 13.2 02:49:24.72 - Claimed
93 Lily Love Female Boots F: 46 4 13.2 02:53:14.11 - Claimed
94 Sally Hill Female Run Like a Girl F: 47 4 13.2 02:58:28.97 - Claimed
95 Elaine Gray Female Daventry Road Runners F: 48 4 13.2 02:59:07.83 - Claimed
96 John Robinson Male M: 48 4 13.2 03:04:44.09 - Claimed
97 Kay Norris Female Kingfisher Harriers F: 49 4 13.2 03:14:45.30 - Claimed
98 Steve McGarry Male M: 49 4 13.2 03:45:31.24 - Claimed
99 Kathryn Donkersley Female F: 50 4 13.2 03:50:08.40 - Claimed
100 Jill Jelley Female Daventry Road Runners F: 51 4 13.2 03:50:10.11 - Claimed
101 Helen Rowe Female Massey Ferguson RC F: 52 4 13.2 04:30:10.53 - Claimed
102 Claire Upton Female F: 53 4 13.2 04:37:20.09 - Claimed
103 Lisa Greenhalgh Female F: 54 4 13.2 04:37:22.46 - Claimed
104 Stephen Amsden Male M: 50 3 9.9 01:18:17.79 - Claimed
105 Helen Sellars Female F: 55 3 9.9 01:49:43.07 - Claimed
106 Martin Gautam Male M: 51 3 9.9 01:51:29.46 - Claimed
107 Ruairi Balloch Male M: 52 3 9.9 02:02:07.68 - Claimed
108 Charly Rees Female Massey Ferguson RC F: 56 3 9.9 02:06:25.28 - Claimed
109 Alison Lowe Female Massey Ferguson RC F: 57 3 9.9 02:40:44.74 - Claimed
110 Victoria Hobbs Female F: 58 3 9.9 02:57:29.43 - Claimed
111 Sarah Hill Female Boots F: 59 3 9.9 02:57:30.79 - Claimed
112 Nicola Brown Female F: 60 3 9.9 03:00:29.89 - Claimed
113 Gordon Lochridge Male M: 53 2 6.6 01:04:28.87 - Claimed
114 Kloe Brewin Female F: 61 2 6.6 01:11:19.29 - Claimed
115 Joanne Norton Female F: 62 2 6.6 01:20:44.70 - Claimed
116 Michael Carey Male M: 54 2 6.6 01:25:31.73 - Claimed
117 Holly Carey Female F: 63 2 6.6 01:25:32.03 - Claimed
118 Verity Bibby Female F: 64 2 6.6 01:37:34.12 - Claimed
119 Claire Roberts Female F: 65 2 6.6 02:06:56.61 - Claimed
120 Maggie Morgan Female Massey Ferguson RC F: 66 2 6.6 02:07:17.52 - Claimed
121 Michelle Cook Female Beeston AC F: 67 2 6.6 02:57:30.22 - Claimed
122 Dale Konczak Male M: 55 1 3.3 00:27:27.72 - Claimed
123 Philip Fletcher Male M: 56 1 3.3 00:31:09.86 - Claimed
124 Leigh Fraser Female N/A F: 68 1 3.3 00:48:16.42 - Claimed
  • Facebook
  • Instagram
  • YouTube
  • About Us