• Our Events
  • Register
  • Login
Event Video

Big Bear Events

Bat Challenge

Beacon hill Country Park, LE12 8TA

Big Bear Events

Bat Challenge

Beacon hill Country Park, LE12 8TA

  • Event Details
  • Route Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs

Claim Result

Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Please login to unclaim your result.
Bat Challenge Results
08/05/2026, 18:00

Position First Name Last Name Gender Club Gender Position Number Of Laps Distance (Miles) Time Action
1 MIGUEL M: 1 11 36.3 06:14:35.51 - Claim
2 THOMAS SIMPSON M: 2 10 33 06:01:55.20 - Claim
3 Benjamin Mace Male M: 3 10 33 06:07:36.58 - UnClaim
4 Stephen Dando Male M: 4 9 29.7 05:06:17.76 - UnClaim
5 Thomas Costello Male M: 5 9 29.7 05:35:46.59 - UnClaim
6 James Cole Male M: 6 9 29.7 05:39:42.52 - UnClaim
7 Noah Darch Male M: 7 9 29.7 05:40:56.31 - UnClaim
8 Mark Platt Male Barrow Runners M: 8 9 29.7 05:41:03.79 - UnClaim
9 Laimis Kubilius Male N/A M: 9 9 29.7 05:57:16.76 - UnClaim
10 Craig Reast Male Wreake Runners M: 10 9 29.7 06:04:53.18 - UnClaim
11 Aaron Maclaughlin Male M: 11 9 29.7 06:08:55.42 - UnClaim
12 James Curtler Male M: 12 9 29.7 06:16:36.98 - UnClaim
12 Sophie Vallis Female F: 1 9 29.7 06:20:44.17 - UnClaim
13 Rebecca Broadbent Female F: 2 9 29.7 06:29:58.77 - UnClaim
14 Harry Paige Male M: 13 9 29.7 06:33:47.78 - UnClaim
15 Mark Tanner Male Bromsgrove and Redditich M: 14 8 26.4 04:22:40.04 - UnClaim
16 David NEWMAN Male M: 15 8 26.4 04:34:10.53 - UnClaim
17 Dan Kiernan Male M: 16 8 26.4 04:39:03.26 - UnClaim
18 Iain Dickinson Male Olney Runners AC M: 17 8 26.4 04:57:48.12 - UnClaim
19 Daniel Lawrence Male Kenilworth Runners M: 18 8 26.4 05:02:29.67 - UnClaim
20 Stella Denniss Female 100 Marathon Club F: 3 8 26.4 05:02:53.31 - UnClaim
21 Alastair Wyldes Male M: 19 8 26.4 05:26:19.24 - UnClaim
22 Angharad Rees Female F: 4 8 26.4 05:40:26.71 - UnClaim
23 Nick Lindley Male M: 20 8 26.4 06:01:12.54 - UnClaim
25 Charlotte Holloway Female St Albans Striders F: 5 8 26.4 06:08:05.32 - UnClaim
26 Liz Hewitt Female Charnwood AC F: 6 8 26.4 06:09:22.18 - UnClaim
27 Charlie Moss Male M: 21 8 26.4 06:13:23.93 - UnClaim
28 Daniella Moss Female Charlie Moss F: 7 8 26.4 06:13:28.59 - UnClaim
29 Jonah White Male M: 22 8 26.4 06:16:35.19 - UnClaim
30 Paul Feasey Male M: 23 8 26.4 06:31:46.15 - UnClaim
31 Louise Baum Male M: 24 8 26.4 06:49:03.39 - UnClaim
32 Simon Aggus Male nuneaton Triathlon Cl M: 25 7 23.1 04:47:33.07 - UnClaim
33 MARC STAPLEFORD Male Run and ride M: 26 7 23.1 06:08:39.99 - UnClaim
34 Paul Sampson Male M: 27 7 23.1 06:20:44.56 - UnClaim
35 Vijay Patel Male Birstall Running Club M: 28 7 23.1 06:39:03.35 - UnClaim
36 Anita Nicklin Female Birstall RC F: 8 6 19.8 03:48:47.23 - UnClaim
37 Callum Bloxham Male M: 29 6 19.8 04:15:52.13 - UnClaim
38 Rebekah Woolnough Female F: 9 6 19.8 04:15:56.64 - UnClaim
39 Emma Drake Female F: 10 6 19.8 04:16:56.70 - UnClaim
40 Brian Darby Male Shepshed RC M: 30 6 19.8 04:16:59.69 - UnClaim
41 Hollie Tidball Female F: 11 6 19.8 04:17:01.02 - UnClaim
42 Bridget Williams Female Ashby Adventure Trail F: 12 6 19.8 04:23:23.22 - UnClaim
43 Gemma Harris Female F: 13 6 19.8 04:38:44.72 - UnClaim
44 Laura Collingwood Female F: 14 6 19.8 04:44:25.98 - UnClaim
45 Wayne Mayes Male M: 31 6 19.8 04:44:29.00 - UnClaim
46 Jessica Buswell Female F: 15 6 19.8 04:50:48.43 - UnClaim
47 Dominika Kubanek Female F: 16 6 19.8 04:56:01.03 - UnClaim
48 SHAY MCGINLEY M: 32 6 19.8 04:58:30.19 - Claim
49 Paul Darby Male M: 33 6 19.8 05:17:14.24 - UnClaim
50 Lisa Darby Female F: 17 6 19.8 05:17:19.90 - UnClaim
51 Leo Sweeney Male M: 34 6 19.8 05:34:28.88 - UnClaim
52 Alexander Fearn Male M: 35 6 19.8 05:40:22.62 - UnClaim
53 Emily Ashley-Cox Female F: 18 6 19.8 05:40:23.93 - UnClaim
54 Vladimir Noskov Male M: 36 6 19.8 05:43:58.96 - UnClaim
55 Jonny Ball Male M: 37 6 19.8 05:44:17.15 - UnClaim
56 Caiden Stapleford Male Run and ride M: 38 6 19.8 05:44:23.28 - UnClaim
57 Diane Hill Female Long Eaton Running Club F: 19 6 19.8 05:48:56.84 - UnClaim
58 Arunas Kubilius Male M: 39 5 16.5 03:12:28.50 - UnClaim
59 Michal Narel Male M: 40 5 16.5 03:33:14.52 - UnClaim
60 Nikki Glover Female Ashby Adventure Trail F: 20 5 16.5 03:38:50.59 - UnClaim
61 Charlotte Slattery Female Ashbys Adventure Trai F: 21 5 16.5 03:38:51.45 - UnClaim
62 Rosemary Lux Female F: 22 5 16.5 03:43:15.39 - UnClaim
63 CRAIG MITCHELL 100 Marathon Club M: 41 5 16.5 03:45:35.35 - Claim
64 David Kirk Male Lutterworth Harriers M: 42 5 16.5 03:56:31.15 - UnClaim
65 Lilian Daniels Female F: 23 5 16.5 04:03:26.23 - UnClaim
66 Alison Dolman Female F: 24 5 16.5 04:28:51.10 - UnClaim
67 Brian Smith Male M: 43 5 16.5 04:49:53.06 - UnClaim
68 Tracey Brooke Female F: 25 5 16.5 05:17:31.39 - UnClaim
69 Alison Bailey-Whittingham Female F: 26 5 16.5 05:17:32.59 - UnClaim
70 Barry Moses Male M: 44 4 13.2 02:15:00.69 - UnClaim
71 Robert Lane Male M: 45 4 13.2 02:27:24.09 - UnClaim
72 James Godfrey Male M: 46 4 13.2 02:29:40.69 - UnClaim
73 Leroy Dolman Male M: 47 4 13.2 02:35:09.96 - UnClaim
74 Shanie Stathers Female F: 27 4 13.2 02:41:01.00 - UnClaim
75 Philippa Spendlove Female F: 28 4 13.2 02:50:08.32 - UnClaim
76 Rachael Pole Female F: 29 4 13.2 02:50:10.02 - UnClaim
77 Kulvir Dosangh Female Ashbys Adventure Trai F: 30 4 13.2 02:52:43.60 - UnClaim
78 Katy Ratcliffe Female Ashbys Adventure Trai F: 31 4 13.2 02:52:48.92 - UnClaim
79 Sarah Hough Female F: 32 4 13.2 02:54:12.01 - UnClaim
80 Isabella Droog Female F: 33 4 13.2 03:02:20.41 - UnClaim
81 Ella Clarke Female F: 34 4 13.2 03:02:57.85 - UnClaim
82 Louise Clarke Female F: 35 4 13.2 03:03:00.94 - UnClaim
83 Fiona Brown Female F: 36 4 13.2 03:03:03.31 - UnClaim
84 Jonathan Allen Male M: 48 4 13.2 03:05:32.21 - UnClaim
85 Wojtek Pilsniak Male M: 49 4 13.2 03:07:12.06 - UnClaim
86 Joseph Gitambi Male M: 50 4 13.2 03:07:15.52 - UnClaim
87 Sharon Lane Female F: 37 4 13.2 03:10:41.69 - UnClaim
88 Victoria Hobbs Female F: 38 4 13.2 03:10:49.87 - UnClaim
89 Nicola Bishop Female F: 39 4 13.2 03:14:58.28 - UnClaim
90 Tim Beaver Male M: 51 4 13.2 03:18:25.96 - UnClaim
91 Ashley Kumari-Wright Non-Binary M: 52 4 13.2 03:24:45.44 - UnClaim
92 Danielle Rose Female F: 40 4 13.2 03:34:12.10 - UnClaim
93 A Billington Male The Green Runners M: 53 4 13.2 03:46:37.95 - UnClaim
94 Eliza Archer Female F: 41 4 13.2 03:49:39.52 - UnClaim
95 Eddie Wain Male Run and ride M: 54 4 13.2 03:49:39.85 - UnClaim
96 Tilia Stapleford Female Run and ride F: 42 4 13.2 03:49:43.38 - UnClaim
97 Steve McGarry Male M: 55 4 13.2 04:06:43.19 - UnClaim
98 Stuart Gregory Male Desford Striders M: 56 4 13.2 04:10:46.78 - UnClaim
99 Kian Nolan Male M: 57 3 9.9 01:26:41.38 - UnClaim
100 Alex Porter Male Poplar Running Club M: 58 3 9.9 02:08:27.67 - UnClaim
101 Chloe Raybould Female F: 43 3 9.9 02:22:06.06 - UnClaim
102 Ashleigh Pilkington Female F: 44 3 9.9 03:08:59.38 - UnClaim
103 Laura Brookshaw Female F: 45 3 9.9 03:09:11.15 - UnClaim
104 Stuart Lowe Male M: 59 3 9.9 03:14:35.81 - UnClaim
105 Anthony Bakes Male M: 60 3 9.9 03:46:37.61 - UnClaim
106 Anderida Field Female F: 46 3 9.9 05:26:50.08 - UnClaim
107 Gary Grimsley Male Desford Striders M: 61 2 6.6 01:23:59.10 - UnClaim
108 Paris Grimsley Female F: 47 2 6.6 01:23:59.37 - UnClaim
109 Indy Riyat Male M: 62 2 6.6 01:25:42.31 - UnClaim
110 Richard Sharratt Male M: 63 2 6.6 02:04:55.09 - UnClaim
111 LAURA NORTH Female F: 48 2 6.6 02:22:06.03 - UnClaim
112 Milda Mikstaite Female F: 49 1 3.3 00:57:06.27 - UnClaim
  • Facebook
  • Instagram
  • YouTube
  • About Us