• Our Events
  • Register
  • Login
Event Video

Big Bear Events

Bat Challenge

Beacon hill Country Park, LE12 8TA

Big Bear Events

Bat Challenge

Beacon hill Country Park, LE12 8TA

  • Event Details
  • Route Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs

Claim Result

Bat Challenge Results
02/05/2025, 18:00

Position First Name Last Name Gender Club Gender Position Number Of Laps Distance (Miles) Time Action
1 Daniel Lawrence Male Kenilworth runners club M: 1 11 36.3 06:33:55.03 - UnClaim
2 Richard Thompson Male M: 2 10 33 06:12:27.08 - UnClaim
3 Jo Marshall Female Olney Runners AC F: 1 10 33 06:14:03.02 - UnClaim
4 Brian Peters Male M: 3 10 33 06:31:16.14 - UnClaim
5 Harvey Gibson Male M: 4 9 29.7 05:33:54.50 - UnClaim
6 David Grindrod Male M: 5 9 29.7 05:53:37.84 - UnClaim
7 Ed Prowse Male M: 6 9 29.7 05:57:59.31 - UnClaim
8 Jon Richardson Male Barrow Runners M: 7 9 29.7 06:10:46.13 - UnClaim
9 Samuel Bee Male M: 8 9 29.7 06:27:18.97 - UnClaim
10 Glenn Litchfield Male M: 9 9 29.7 06:27:19.45 - UnClaim
11 William Westwood Male M: 10 9 29.7 06:27:50.72 - UnClaim
12 Matthew Spalton Male M: 11 9 29.7 06:49:13.68 - UnClaim
13 Ben Wittenberg Male 100 Marathon Club M: 12 8 26.4 04:20:34.32 - UnClaim
14 Chris Tighe Male M: 13 8 26.4 05:00:50.16 - UnClaim
15 Stella Denniss Female 100 Marathon Club F: 2 8 26.4 05:01:38.98 - UnClaim
16 Matt Shorrock Male M: 14 8 26.4 05:11:34.25 - UnClaim
17 Alison Kingfisher Female F: 3 8 26.4 05:11:35.09 - UnClaim
18 Neil Hake Male M: 15 8 26.4 05:23:42.49 - UnClaim
19 Alex Porter Male Poplar Running Club M: 16 8 26.4 05:26:25.28 - UnClaim
20 Adam Clark Male M: 17 8 26.4 05:51:18.38 - UnClaim
21 Brian Thurogood Male 100 Marathon Club M: 18 8 26.4 05:52:48.53 - UnClaim
22 Ali Burt Male M: 19 8 26.4 05:52:51.06 - UnClaim
23 Jamie Cox Male M: 20 8 26.4 05:54:17.16 - UnClaim
24 Melanie Wigley Female F: 4 8 26.4 05:56:12.29 - UnClaim
25 Jennie Fraser Female north herts road runners F: 5 8 26.4 05:56:29.22 - UnClaim
26 Lester Cockerill Male M: 21 8 26.4 05:57:40.10 - UnClaim
27 Peter Herring Male M: 22 8 26.4 05:57:41.55 - UnClaim
28 Georgina Newton Female F: 6 8 26.4 05:59:28.10 - UnClaim
29 Helen Myers Female 100 Marathon Club F: 7 8 26.4 06:29:44.65 - UnClaim
30 Craig Mitchell Male 100 Marathon Club M: 23 8 26.4 06:29:45.47 - UnClaim
31 Christopher Clements-Payne Male M: 24 8 26.4 06:35:49.28 - UnClaim
32 Megan Grindrod Female F: 8 7 23.1 04:27:32.59 - UnClaim
33 Jack Loveday Male M: 25 7 23.1 04:31:44.47 - UnClaim
34 Amy Roullier Female F: 9 7 23.1 05:10:23.33 - UnClaim
35 Harry Langham Male M: 26 7 23.1 05:21:52.93 - UnClaim
36 David Bailey Male M: 27 7 23.1 05:26:59.51 - UnClaim
37 Laura Morle Female F: 10 7 23.1 05:59:27.13 - UnClaim
38 Jonathan Pickering Male Hinckley Running Club M: 28 6 19.8 03:13:49.31 - UnClaim
39 Tristan Hart Male M: 29 6 19.8 03:37:31.06 - UnClaim
40 Paul Stead Male M: 30 6 19.8 04:15:41.11 - UnClaim
41 Paul Worth Male M: 31 6 19.8 04:32:55.32 - UnClaim
42 Joe Shearer Male M: 32 6 19.8 05:09:31.80 - UnClaim
43 Phil Symons Male M: 33 5 16.5 03:00:24.24 - UnClaim
44 John Burford Male M: 34 5 16.5 03:03:49.81 - UnClaim
45 Sophie Gordon Female F: 11 5 16.5 03:18:13.32 - UnClaim
46 BEN HANCOCK M: 35 5 16.5 03:23:13.27 - Claim
47 Ian Livingstone Male Massey Ferguson Running Club M: 36 5 16.5 03:26:57.99 - UnClaim
48 Rebekah Woolnough Female F: 12 5 16.5 03:27:56.22 - UnClaim
49 David Blanchard Male M: 37 5 16.5 03:30:33.75 - UnClaim
50 ZOE MANSFIELD-PERRY F: 13 5 16.5 03:32:27.61 - Claim
51 Chris Hopkinson Male Bad Boy Running Club M: 38 5 16.5 03:35:36.13 - UnClaim
52 Emily James Female Lonely Goat RC F: 14 5 16.5 03:38:16.66 - UnClaim
53 Paul James Male M: 39 5 16.5 03:38:16.99 - UnClaim
54 Dean Hassall Female Wigston Phoenix RC F: 15 5 16.5 03:39:22.78 - UnClaim
55 Hannah Fern Female F: 16 5 16.5 03:45:30.65 - UnClaim
56 Em Glover Female F: 17 5 16.5 03:49:22.73 - UnClaim
57 Tony Dawson Male M: 40 5 16.5 03:49:28.41 - UnClaim
58 Katy Coles Female F: 18 5 16.5 03:49:28.85 - UnClaim
59 Andy Mcmillan Male M: 41 5 16.5 03:57:35.31 - UnClaim
60 Mitesh Thanki Male M: 42 5 16.5 04:02:10.49 - UnClaim
61 Adelaide Williams Female Daventry Road Runners F: 19 5 16.5 04:09:26.77 - UnClaim
62 Imogen Mitchell Female F: 20 5 16.5 04:10:50.24 - UnClaim
63 David Kirk Male M: 43 5 16.5 04:10:51.88 - UnClaim
64 Jemma Richards Female F: 21 5 16.5 04:15:16.90 - UnClaim
65 David Jenkinson Male Badgers M: 44 4 13.2 02:19:23.98 - UnClaim
66 Alex Gibbins Male M: 45 4 13.2 02:20:25.17 - UnClaim
67 Suzanne Farrell Female BADGERS Running Club F: 22 4 13.2 02:29:55.16 - UnClaim
68 Paul Akroyd Male M: 46 4 13.2 02:51:01.62 - UnClaim
69 Jude Abou Chakra Female F: 23 4 13.2 02:52:27.81 - UnClaim
70 Aimee Botham Female F: 24 4 13.2 02:53:57.45 - UnClaim
71 Tom Huntley Male M: 47 4 13.2 03:00:24.84 - UnClaim
72 Elaine Gray Female Daventry Road Runners F: 25 4 13.2 03:08:59.08 - UnClaim
73 Keeleigh Sharman Female F: 26 4 13.2 03:09:18.88 - UnClaim
74 Harrison Griffiths Male CP HAWKS M: 48 4 13.2 03:12:59.87 - UnClaim
75 Kristy Kingfisher Female F: 27 4 13.2 03:14:19.82 - UnClaim
76 Marion Frankland Female Lonely Goat RC F: 28 4 13.2 03:16:21.84 - UnClaim
77 Craig Sharpe Male M: 49 4 13.2 03:17:04.04 - UnClaim
78 Paige Fitzpatrick Female F: 29 4 13.2 03:17:04.35 - UnClaim
79 Vicki Brunsdon Female Badgers F: 30 4 13.2 03:21:04.31 - UnClaim
80 Saf Ahmed Male M: 50 4 13.2 03:21:04.55 - UnClaim
81 Jenny Loveday Female F: 31 4 13.2 03:27:50.10 - UnClaim
82 Amanda Gordon Female F: 32 4 13.2 03:29:05.57 - UnClaim
83 David Craig Male BADGERS Running Club M: 51 3 9.9 01:43:23.11 - UnClaim
84 Adrian Payne Male Badgers M: 52 3 9.9 01:43:23.73 - UnClaim
85 James Nightingale Male M: 53 3 9.9 01:54:28.61 - UnClaim
86 Catherine Mackay Female F: 33 3 9.9 02:51:34.81 - UnClaim
87 Georgia Denmark Female F: 34 3 9.9 02:51:35.06 - UnClaim
88 Elin Street Female Rugby Hockey Club F: 35 3 9.9 02:51:35.70 - UnClaim
89 Amanda Edwards Female Rising Brook Runners F: 36 3 9.9 03:03:59.66 - UnClaim
90 Gemma Constable Female Rising Brook Runners F: 37 3 9.9 03:18:47.15 - UnClaim
91 Sarah Needham Female F: 38 3 9.9 03:44:10.13 - UnClaim
92 Gemma Bratt Female F: 39 1 3.3 00:48:17.17 - UnClaim
93 Anne Loveday Female F: 40 1 3.3 00:48:17.30 - UnClaim
  • Facebook
  • Instagram
  • YouTube
  • About Us